2022-05-07, Thames Valley League Division 3b
First Eleven v Burnham 2
 
Farnham Royal CC - 1st XI scored 151 for 10 wickets, from 43 overs
Burnham CC, Bucks - 2nd XI scored 156 for 5 wickets, from 37 overs
Farnham Royal Lost by 5 wickets
 
 
No Player Runs How Out Sixes
1 B Mohammed 8 Caught 0
2 M Niese 0 Caught 0
3 M Mohammad 2 Bowled 0
4 D Barton 12 Bowled 0
5 M Shave 13 Caught 0
6 B Pulsford 1 Bowled 0
7 F Mahmood 59 Not Out 0
8 A Bryant 4 Bowled 0
9 J Emmanuel 17 LBW 0
10 M Lynch 4 Caught 0
11 T Nicholas 9 Caught 0
No Player Overs Maidens Wickets Runs
1 J Emmanuel 6 3 2 17
2 F Mahmood 5 0 0 20
3 B Pulsford 3 0 0 29
4 M Mohammad 9 0 0 40
5 B Mohammed 9 1 3 19
6 M Lynch 2 0 0 10
7 T Nicholas 3 0 0 14
Player Wkt Catches Stumpings
B Pulsford 0 1 0
M Lynch 0 1 0
A Bryant 1 1 0
T Nicholas 0 1 0
F Mahmood 0 1 0