2022-06-04, Thames Valley League Division 7b
Second Eleven v Bushy Park 2
 
Farnham Royal CC - 2nd XI scored 136 for 10 wickets, from 31 overs
Bushy Park CC - 2nd XI scored 139 for 5 wickets, from 22 overs
Farnham Royal Lost by 5 wickets
 
 
No Player Runs How Out Sixes
1 I Pulsford 2 Caught 0
2 A Punj 36 Bowled 0
3 K Vahisan 0 LBW 0
4 L Khan 4 LBW 0
5 R Hamad 32 Caught 0
6 R Saba 10 Bowled 0
7 G Bucknell 21 Caught 0
8 T Nicholas 0 Caught 0
9 P Nicholas 3 LBW 0
10 I Zafar 0 Caught 0
11 A Khan 14 Not Out 0
No Player Overs Maidens Wickets Runs
1 A Khan 6 0 3 24
2 I Zafar 5 0 0 46
3 A Punj 6 0 2 22
4 G Bucknell 2 0 0 14
5 R Hamad 1 0 0 8
6 T Nicholas 2 0 0 15
Player Wkt Catches Stumpings
G Bucknell 0 1 0
A Khan 0 1 0