2022-05-28, Thames Valley League Division 3b
First Eleven v Harefield 2
 
Harefield CC, Middx - 2nd XI scored 246 for 10 wickets, from 42 overs
Farnham Royal CC - 1st XI scored 145 for 10 wickets, from 37 overs
Farnham Royal Lost by 101 runs
 
 
No Player Runs How Out Sixes
1 B Mohammed 9 Caught 0
2 M Niese 38 Bowled 0
3 M Mohammad 7 Caught 0
4 R Hamad 0 Caught 0
5 D Barton 7 Caught 0
6 F Mahmood 35 Bowled 0
7 H Barton 0 Caught 0
8 F Sheikh 2 Caught 0
9 B Pulsford 24 Bowled 1
10 J Emmanuel 3 LBW 0
11 I Zafar 0 Not Out 0
No Player Overs Maidens Wickets Runs
1 J Emmanuel 6 2 0 26
2 F Mahmood 8 0 0 48
3 I Zafar 2 0 0 39
4 B Pulsford 7 0 2 32
5 M Mohammad 8 1 4 28
6 H Barton 5 0 0 31
7 B Mohammed 6 0 4 35
Player Wkt Catches Stumpings
B Pulsford 0 1 0
M Mohammad 0 1 0
B Mohammed 0 4 0
F Sheikh 0 1 0