Batting First
Rank | Scores | Margin | Match |
1 | Sunday Eleven 292 - 3 |
292 | 27 July 2014, Sunday Eleven v Dropmore CC, Friendly |
2 | First Eleven 291 - 3 |
219 | 10 June 2007, First Eleven v Beaconsfield, Sun League |
3 | First Eleven 235 - 7 |
210 | 26 August 2006, First Eleven v Bicester and North Oxford, HCPL D2W |
4 | First Eleven 262 - 5 |
205 | 28 July 2018, First Eleven v Purley On Thames, TVL D3A |
5 | Second Eleven 318 - 3 |
171 | 13 May 2017, Second Eleven v Chalfont St Peter 2, TVL D7B |
6 | First Eleven 260 - 5 |
171 | 23 July 2011, First Eleven v Burnham, HCPL D2W |
7 | Third Eleven 300 - 10 |
170 | 12 June 2010, Third Eleven v Chalfont St Peter 3, TVL D7B |
8 | First Eleven 260 - 6 |
165 | 17 June 2006, First Eleven v Beaconsfield, HCPL D2W |
9 | First Eleven 235 - 9 |
155 | 16 August 2014, First Eleven v Marlow 2, TVL D4A |
10 | First Eleven 223 - 7 |
152 | 12 May 2007, First Eleven v Banbury, HCPL D1 |
11 | First Eleven 328 - 5 |
146 | 2 May 2009, First Eleven v Wembley, Friendly |
12 | First Eleven 347 - 9 |
144 | 11 June 2006, First Eleven v Kidmore End, Sun League |
13 | Third Eleven 249 - 8 |
142 | 30 May 2009, Third Eleven v Bagshot 3, TVL D7B |
14 | Second Eleven 240 - 4 |
141 | 28 April 2007, Second Eleven v Stokenchurch 2, Friendly |
15 | Third Eleven 256 - 7 |
140 | 6 July 2013, Third Eleven v Thatcham Town 3, TVL D6B |
16 | Second Eleven 265 - 6 |
135 | 2 May 2015, Second Eleven v Farnham Common, Friendly |
17 | First Eleven 254 - 8 |
133 | 25 August 2012, First Eleven v Dinton, HCPL D2W |
18 | First Eleven 247 - 10 |
131 | 5 August 2006, First Eleven v Wokingham, HCPL D2W |
19 | Third Eleven 208 - 10 |
130 | 3 July 2010, Third Eleven v Datchet 3, TVL D7B |
20 | Second Eleven 242 - 2 |
124 | 16 May 2015, Second Eleven v Hayes 3, TVL D7B |
21 | First Eleven 294 - 7 |
119 | 5 May 2007, First Eleven v Wembley, Friendly |
22 | First Eleven 225 - 8 |
112 | 1 June 2008, First Eleven v Marlow, Sun League |
23 | Second Eleven 226 - 8 |
110 | 25 August 2007, Second Eleven v Chiswick and Latymer 2, TVL D3B |
24 | Second Eleven 252 - 9 |
110 | 26 August 2006, Second Eleven v Reading 3, TVL D4A |
25 | Second Eleven 264 - 6 |
104 | 1 July 2006, Second Eleven v Stoke Green 2, TVL D4A |
26 | Second Eleven 191 - 7 |
103 | 18 June 2011, Second Eleven v Kew 3, TVL D5B |
27 | U15 Eleven 124 - 4 |
102 | 25 July 2014, U15 Eleven v Stoke Green U15, Friendly |
28 | Third Eleven 205 - 7 |
101 | 2 June 2007, Third Eleven v Windsor 3, TVL D6A |
Batting Second
Rank | Scores | Margin | Match |
1 | Penn and Tylers Green U15 67 - 10 |
10 | 2 July 2014, U15 Eleven v Penn and Tylers Green U15, U15 |
2 | Hampton Hill 90 - 10 |
10 | 7 May 2006, First Eleven v Hampton Hill, Friendly |
3 | Pinkneys Green 148 - 10 |
10 | 14 May 2006, First Eleven v Pinkneys Green, Friendly |
4 | Chiswick & Whitton 2 188 - 10 |
9 | 28 May 2016, First Eleven v Chiswick & Whitton 2, TVL D4B |
5 | Chenies and Latimer U13 36 - 10 |
9 | 17 July 2015, U13 Eleven v Chenies and Latimer U13, U13 |
6 | Penn and Tylers Green U13 55 - 10 |
9 | 21 July 2015, U13 Eleven v Penn and Tylers Green U13, U13 |
7 | OMT 2 95 - 10 |
9 | 22 July 2006, Second Eleven v OMT 2, TVL D4A |
8 | Fleet 2 62 - 10 |
9 | 27 August 2011, Second Eleven v Fleet 2, TVL D5B |
9 | OMT 3 59 - 10 |
9 | 19 May 2007, Third Eleven v OMT 3, TVL D6A |
10 | British Airways 145 - 10 |
9 | 8 July 2017, First Eleven v British Airways, TVL D4B |