Batting First
Rank | Total | Team | Match |
1 | 347 - 9 | First Eleven | 11 June 2006, First Eleven v Kidmore End, Sun League |
2 | 343 - 6 | First Eleven | 24 May 2008, First Eleven v Burnham, HCPL D2W |
3 | 333 - 5 | First Eleven | 25 April 2009, First Eleven v Bagshot, Friendly |
4 | 328 - 5 | First Eleven | 2 May 2009, First Eleven v Wembley, Friendly |
5 | 318 - 3 | Second Eleven | 13 May 2017, Second Eleven v Chalfont St Peter 2, TVL D7B |
6 | 309 - 6 | First Eleven | 13 May 2006, First Eleven v North Maidenhead, HCPL D2W |
7 | 300 - 4 | Third Eleven | 20 June 2009, Third Eleven v Slough 5, TVL D7B |
8 | 300 - 10 | Third Eleven | 12 June 2010, Third Eleven v Chalfont St Peter 3, TVL D7B |
9 | 297 - 7 | Second Eleven | 4 July 2009, Second Eleven v Kew 2, TVL D3A |
10 | 297 - 7 | First Eleven | 30 April 2011, First Eleven v Trent College, Friendly |
11 | 294 - 7 | First Eleven | 5 May 2007, First Eleven v Wembley, Friendly |
12 | 292 - 3 | Sunday Eleven | 27 July 2014, Sunday Eleven v Dropmore CC, Friendly |
13 | 291 - 3 | First Eleven | 10 June 2007, First Eleven v Beaconsfield, Sun League |
14 | 288 - 7 | Third Eleven | 26 May 2007, Third Eleven v Boyne Hill 2, TVL D6A |
15 | 287 - 5 | Second Eleven | 17 August 2013, Second Eleven v Ruislip, TVL D4A |
16 | 287 - 10 | First Eleven | 29 August 2009, First Eleven v High Wycombe, HCPL D1 |
17 | 284 - 4 | First Eleven | 18 August 2012, First Eleven v Cove, HCPL D2W |
18 | 283 - 8 | Third Eleven | 3 June 2006, Third Eleven v Caversham & Redingensians 2, TVL D5A |
19 | 283 - 9 | First Eleven | 27 June 2009, First Eleven v High Wycombe, HCPL D1 |
20 | 283 - 10 | First Eleven | 14 July 2007, First Eleven v Banbury, HCPL D1 |
21 | 282 - 8 | Third Eleven | 8 July 2006, Third Eleven v North Maidenhead 3, TVL D5A |
22 | 276 - 5 | First Eleven | 19 September 2009, First Eleven v Sheen Park, Friendly |
23 | 276 - 7 | First Eleven | 1 September 2007, First Eleven v Slough, HCPL D1 |
24 | 275 - 8 | Second Eleven | 4 June 2011, Second Eleven v Falkland 3, TVL D5B |
25 | 274 - 5 | Second Eleven | 27 July 2013, Second Eleven v Maidenhead and Bray 2, TVL D4A |
26 | 274 - 7 | Second Eleven | 30 July 2011, Second Eleven v Marlow Park, TVL D5B |
27 | 273 - 5 | Third Eleven | 18 July 2009, Third Eleven v Thatcham Town 4, TVL D7B |
28 | 273 - 6 | Third Eleven | 5 June 2010, Third Eleven v Wycombe Dragons 2, TVL D7B |
29 | 273 - 8 | First Eleven | 2 September 2007, First Eleven v Little Marlow, Friendly |
30 | 273 - 10 | First Eleven | 30 July 2011, First Eleven v Horspath, HCPL D2W |
31 | 271 - 9 | First Eleven | 12 August 2006, First Eleven v Basingstoke and North Hants, HCPL D2W |
32 | 270 - 6 | Second Eleven | 20 July 2013, Second Eleven v Burnham 3, TVL D4A |
33 | 270 - 10 | Second Eleven | 12 August 2006, Second Eleven v Finchampstead 3, TVL D4A |
34 | 269 - 6 | Second Eleven | 2 July 2011, Second Eleven v Harefield 3, TVL D5B |
35 | 268 - 6 | Second Eleven | 17 June 2006, Second Eleven v Hurst, TVL D4A |
36 | 267 - 9 | First Eleven | 12 September 2009, First Eleven v Whitstable, Friendly |
37 | 266 - 4 | Second Eleven | 8 August 2015, Second Eleven v Wycombe Dragons 2, TVL D7B |
38 | 266 - 7 | Second Eleven | 26 June 2010, Second Eleven v Stoke Green, TVL D4A |
39 | 266 - 7 | Second Eleven | 13 August 2011, Second Eleven v Datchet 2, TVL D5B |
40 | 266 - 8 | First Eleven | 31 August 2013, First Eleven v Gerrards Cross, HCPL D2W |
41 | 265 - 6 | Second Eleven | 2 May 2015, Second Eleven v Farnham Common, Friendly |
42 | 264 - 6 | Second Eleven | 1 July 2006, Second Eleven v Stoke Green 2, TVL D4A |
43 | 264 - 7 | Second Eleven | 23 August 2008, Second Eleven v Datchet, TVL D2A |
44 | 264 - 7 | Third Eleven | 26 July 2008, Third Eleven v Slough 5, TVL D7B |
45 | 263 - 5 | Second Eleven | 7 July 2007, Second Eleven v Odiham and Greywell, TVL D3B |
46 | 262 - 5 | First Eleven | 28 July 2018, First Eleven v Purley On Thames, TVL D3A |
47 | 260 - 5 | First Eleven | 23 July 2011, First Eleven v Burnham, HCPL D2W |
48 | 260 - 6 | First Eleven | 17 June 2006, First Eleven v Beaconsfield, HCPL D2W |
49 | 260 - 7 | Second Eleven | 15 July 2006, Second Eleven v Aldershot 2, TVL D4A |
50 | 259 - 6 | First Eleven | 10 August 2013, First Eleven v Great and Little Tew, HCPL D2W |
51 | 259 - 7 | First Eleven | 11 June 2016, First Eleven v North Maidenhead 2, TVL D4B |
52 | 257 - 6 | First Eleven | 28 July 2012, First Eleven v Thame Town, HCPL D2W |
53 | 257 - 9 | Second Eleven | 16 June 2007, Second Eleven v Maidenhead and Bray, TVL D3B |
54 | 256 - 7 | Third Eleven | 6 July 2013, Third Eleven v Thatcham Town 3, TVL D6B |
55 | 256 - 7 | Second Eleven | 23 May 2009, Second Eleven v Purley On Thames, TVL D3A |
56 | 254 - 6 | First Eleven | 6 September 2014, First Eleven v Datchet 2, TVL D4A |
57 | 254 - 8 | First Eleven | 25 August 2012, First Eleven v Dinton, HCPL D2W |
58 | 253 - 9 | First Eleven | 3 July 2010, First Eleven v Finchampstead, HCPL D2W |
59 | 253 - 10 | First Eleven | 22 August 2009, First Eleven v Tring Park, HCPL D1 |
60 | 253 - 10 | Third Eleven | 9 June 2007, Third Eleven v Slough 5, TVL D6A |
61 | 252 - 6 | Second Eleven | 5 May 2007, Second Eleven v Marlow 2, Friendly |
62 | 252 - 9 | Second Eleven | 26 August 2006, Second Eleven v Reading 3, TVL D4A |
63 | 252 - 9 | Second Eleven | 8 September 2012, Second Eleven v Burnham 3, TVL D4A |
64 | 251 - 10 | First Eleven | 10 June 2006, First Eleven v Basingstoke and North Hants, HCPL D2W |
Batting Second
Rank | Total | Team | Match |
1 | 296 - 9 | First Eleven | 6 September 2009, First Eleven v Presidents XI, Friendly |
2 | 290 - 5 | Second Eleven | 9 September 2006, Second Eleven v Wooburn Narkovians, TVL D4A |
3 | 272 - 7 | Third Eleven | 15 July 2006, Third Eleven v Wokingham 3, TVL D5A |
4 | 270 - 2 | First Eleven | 6 September 2008, First Eleven v Kidlington, HCPL D2W |
5 | 269 - 9 | First Eleven | 8 August 2009, First Eleven v Slough, HCPL D1 |
6 | 265 - 3 | First Eleven | 5 July 2008, First Eleven v Kidlington, HCPL D2W |
7 | 259 - 8 | First Eleven | 3 June 2006, First Eleven v Wokingham, HCPL D2W |
8 | 257 - 8 | Second Eleven | 11 August 2012, Second Eleven v Marlow Park, TVL D4A |
9 | 254 - 9 | Sunday Eleven | 14 August 2016, Sunday Eleven v Crowthorne CC, Friendly |
10 | 254 - 10 | First Eleven | 5 September 2015, First Eleven v Amersham 2, TVL D3B |
11 | 253 - 5 | First Eleven | 10 May 2008, First Eleven v Buckingham Town, HCPL D2W |
12 | 253 - 5 | Second Eleven | 10 June 2006, Second Eleven v Finchampstead 3, TVL D4A |
13 | 252 - 7 | Second Eleven | 13 June 2015, Second Eleven v Eastcote 4, TVL D7B |